| Name: | 28th Asian Cycling Championships/ 15th Asian Junior Cycling Championships | ||||||||||||||||||||||||
| Organizers: | Asian Cycling Confederation (ACC)/ Japan Cycling Federation (JCF) | ||||||||||||||||||||||||
| Superintended by: | The Organizing Committee of Asian Cycling Championships 2008 Japan (The organizing committee office is set in JCF) |
||||||||||||||||||||||||
| Supporters: | Ministry of Education, Culture, Sports, Science and Technology/ Ministry of Economy, Trade and Industry/ Ministry of Foreign Affairs/ Nara Prefecture/ Nara City/ Yamazoe-mura village / Japan Physical Education Foundation/ Japan Olympic Committee/ Japan Keirin Association/ National Conference of Keirin Public Organizers/ National Council of Keirin Racing Association/ Japan Professional Cyclist Union/ Japan Keirin Velodrome Association/ Bicycling Popularization Association of Japan and others. |
||||||||||||||||||||||||
| Cooperators: | Nara Police Headquarters/ Nara Branch of Japan Professional Cyclist Union/ Nara Cycling Federation/ Nara Cycling Association/ Japan Pro-cyclist Agency/ Nunome Dam Operation and Maintenance Office of Kiso Dam General Operation and Maintenace Office of Incorporated Administrative Agency Japan Water Agency/ NPO Sanga Kurumaza |
||||||||||||||||||||||||
| Sponsors: | Pearl Izumi, Inc./ BRIDGESTONE CYCLE CO., LTD./ AEON Co., Ltd./ OGK KABUTO CO., LTD./ SHIMANO Inc./ NIPPO Corporation Co., Ltd./ Cycle Sports Broadcasting Inc.(Speed Channel) and others |
||||||||||||||||||||||||
| Schedule: |
|
||||||||||||||||||||||||
| Venue: | Track Race Nara Prefectural Velodrome Nara Pro-cycle Stadium (333.33m) Address: 98 Akishino Town, Nara city, Nara Prefecture Capacity: 5,000 spectators Road Race Nunome Dam Circuit Course (10.1 / 7.7km) Yamazoe Village, Nara city, Nara Prefecture |
||||||||||||||||||||||||
| Number of events and places for the National Federation: | Track Race Elite Men: 10 events Junior Men: 9 events Women (both Elite & Junior): 7 events
Road Race (both Elite & Junior) Men:2 events Women: 2 events
|
||||||||||||||||||||||||
| Qualification to participate: | All riders belonging to Asian National Federations affiliating to ACC have a right to participate. The participating National Federations should fax or e-mail the entry form by the indicated deadline.All members and riders must have a license issued by each National Federation. The National Federation in each country also has to take all responsibilities as guarantor for their visa and any overseas sports activities. |
||||||||||||||||||||||||
| Participation/ Registration: | Please fax or e-mail the entry form to Japan Cycling Federation.Each Federation should carefully confirm the content of the outline and the entry form from the organizer before applying for the entry. |
||||||||||||||||||||||||
| February 29, 2008: Deadline for the Entry | |||||||||||||||||||||||||
| The organizer shall provide: | Local transportation (From and to between Kansai International Airport and hotel, and between hotel and venue) *In case that any teams wish to stay longer more than intended days, its expenses shall be their own cost and shall inform to the organizer. *In case that any teams arrive and depart from the airport except Kansai International Airport, local transportation from and to between the airport and hotel will not be provided. *According to the UCI regulations, each Federation must take out an insurance policy for each rider in its own country. The organizer has no responsibility for compensation of the expenses caused by the accidents, illness and damages etc. during the Championships. *Each Federation shall cover accommodation expenses and shall stay at the place designated by the organizing committee. |
||||||||||||||||||||||||
| Classification: | Top 3 finisher of each event are awarded a medal, a certificate and a flower. | ||||||||||||||||||||||||
| Estimated number of National Federations participate (Total number of people) |
Approximately 20 National Federations (300 people) *Refer to the actual number from the 2006 Championships in Malaysia. 1. Malaysia 2. China 3. Hong Kong-China 4. Macao-China 5. Indonesia 6. Burunei 7. Thailand 8. Japan 9. Korea 10. Vietnam 11. Syria 12. Kazakhstan 13. Lebanon 14. Bahrain 15. Uzbekistan 16. Mongolia 17. Iran 18. UAE 19. Qatar 20. Chinese Taipei 21. Philippines 22. Sri Lanka |