| Date | from | to | Category | Descipline | Phase |
|---|---|---|---|---|---|
| 10-Apr Thu |
8:15 | 9:15 | Rest / Training | ||
| 9:15 | 9:30 | Interval | |||
| 9:30 | 9:40 | Men | OMNIUM I | Flying 200m TT | |
| 9:40 | 9:55 | Junior Women | Team Sprint in 2 laps | Qualifying Heats | |
| 9:55 | 10:10 | Women | Team Sprint in 2 laps | Qualifying Heats | |
| 10:10 | 10:20 | Men | OMNIUM II | Scratch 5 km | |
| 10:20 | 10:41 | Junior Men | Ind. Pursuit 3km | Qualifying Heats | |
| 10:41 | 11:02 | Men | Ind. Pursuit 4km | Qualifying Heats | |
| 11:02 | 11:52 | Men | OMNIUM III | Individual Pursuit | |
| 11:52 | 12:07 | Junior Men | Team Sprint in 3 laps | Qualifying Heats | |
| 12:07 | 12:27 | Men | Team Sprint in 3 laps | Qualifying Heats | |
| 12:27 | 12:57 | Interval | |||
| 12:57 | 13:22 | Men | OMNIUM IV | Point race 15 km | |
| 13:22 | 13:29 | Junior Men | Ind. Pursuit 3km | Final for 3-4 places | |
| 13:29 | 13:36 | Men | Ind. Pursuit 4km | Final for 3-4 places | |
| 13:36 | 13:43 | Junior Men | Ind. Pursuit 3km | Final for 1-2 places | |
| 13:43 | 13:50 | Men | Ind. Pursuit 4km | Final for 1-2 places | |
| 13:50 | 13:55 | Junior Women | Team Sprint in 2 laps | Final for 3-4 places | |
| 13:55 | 14:00 | Women | Team Sprint in 2 laps | Final for 3-4 places | |
| 14:00 | 14:05 | Junior Women | Team Sprint in 2 laps | Final for 1-2 places | |
| 14:05 | 14:10 | Women | Team Sprint in 2 laps | Final for 1-2 places | |
| 14:10 | 14:35 | Men | OMNIUM Final | 1 km TT | |
| 14:35 | 14:42 | Junior Men | Ind. Pursuit 3km | Awarding ceremony | |
| 14:42 | 14:49 | Men | Ind. Pursuit 4km | Awarding ceremony | |
| 14:49 | 15:19 | Junior Women | Points Race 10km | Final | |
| 15:19 | 15:59 | Women | Points Race 20km | Final | |
| 15:59 | 16:04 | Junior Men | Team Sprint in 3 laps | Final for 3-4 places | |
| 16:04 | 16:09 | Men | Team Sprint in 3 laps | Final for 3-4 places | |
| 16:09 | 16:14 | Junior Men | Team Sprint in 3 laps | Final for 1-2 places | |
| 16:14 | 16:19 | Men | Team Sprint in 3 laps | Final for 1-2 places | |
| 16:19 | 16:26 | Men | OMNIUM | Awarding ceremony | |
| 16:26 | 16:33 | Junior Women | Points Race 10km | Awarding ceremony | |
| 16:33 | 16:40 | Women | Points Race 20km | Awarding ceremony | |
| 16:40 | 16:47 | Junior Women | Team Sprint in 2 laps | Awarding ceremony | |
| 16:47 | 16:54 | Women | Team Sprint in 2 laps | Awarding ceremony | |
| 16:54 | 17:01 | Junior Men | Team Sprint in 3 laps | Awarding ceremony | |
| 17:01 | 17:08 | Men | Team Sprint in 3 laps | Awarding ceremony |
| Date | from | to | Category | Descipline | Phase |
|---|---|---|---|---|---|
| 11-Apr Fri |
8:15 | 9:15 | Rest / Training | ||
| 9:15 | 9:30 | Interval | |||
| 9:30 | 9:54 | Junior Men | Team Pursuit 4km | Qualifying Heats | |
| 9:54 | 10:26 | Men | Team Pursuit 4km | Qualifying Heats | |
| 10:26 | 10:38 | Junior Women | Sprint | Qualifying Heats - 200m FTT | |
| 10:38 | 10:59 | Women | Sprint | Qualifying Heats - 200m FTT | |
| 10:59 | 11:20 | Junior Women | Ind. Pursuit 2km | Qualifying Heats | |
| 11:20 | 11:34 | Women | Ind. Pursuit 3km | Qualifying Heats | |
| 11:34 | 11:48 | Junior Men | Keirin | 1st Rounds | |
| 11:48 | 12:09 | Men | Keirin | 1st Rounds | |
| 12:09 | 12:21 | Junior Women | Sprint | 1/4 Finals (1st Ride) | |
| 12:21 | 12:33 | Women | Sprint | 1/4 Finals (1st Ride) | |
| 12:33 | 12:40 | Junior Men | Keirin | Repechages | |
| 12:40 | 12:54 | Men | Keirin | Repechages | |
| 12:54 | 13:06 | Junior Women | Sprint | 1/4 Finals (2nd Ride) | |
| 13:06 | 13:18 | Women | Sprint | 1/4 Finals (2nd Ride) | |
| 13:18 | 13:48 | Interval | |||
| 13:48 | 14:00 | Junior Women | Sprint | 1/4 Finals (3rd Ride) | |
| 14:00 | 14:12 | Women | Sprint | 1/4 Finals (3rd Ride) | |
| 14:12 | 14:27 | Junior Men | Scratch 8km | Final | |
| 14:27 | 14:45 | Men | Scratch 10km | Final | |
| 14:45 | 14:52 | Junior Women | Ind. Pursuit 2km | Final for 3-4 places | |
| 14:52 | 14:59 | Women | Ind. Pursuit 3km | Final for 3-4 places | |
| 14:59 | 15:06 | Junior Women | Ind. Pursuit 2km | Final for 1-2 places | |
| 15:06 | 15:13 | Women | Ind. Pursuit 3km | Final for 1-2 places | |
| 15:13 | 15:20 | Junior Men | Scratch 8km | Awarding ceremony | |
| 15:20 | 15:27 | Men | Scratch 10km | Awarding ceremony | |
| 15:27 | 15:35 | Junior Men | Team Pursuit 4km | Final for 3-4 places | |
| 15:35 | 15:43 | Men | Team Pursuit 4km | Final for 3-4 places | |
| 15:43 | 15:51 | Junior Men | Team Pursuit 4km | Final for 1-2 places | |
| 15:51 | 15:59 | Men | Team Pursuit 4km | Final for 1-2 places | |
| 15:59 | 16:06 | Junior Women | Ind. Pursuit 2km | Awarding ceremony | |
| 16:06 | 16:13 | Women | Ind. Pursuit 3km | Awarding ceremony | |
| 16:13 | 16:20 | Junior Men | Team Pursuit 4km | Awarding ceremony | |
| 16:20 | 16:27 | Men | Team Pursuit 4km | Awarding ceremony | |
| 16:27 | 16:34 | Junior Men | Keirin | Final | |
| 16:34 | 16:41 | Men | Keirin | Final | |
| 16:41 | 16:48 | Junior Men | Keirin | Awarding ceremony | |
| 16:48 | 16:55 | Men | Keirin | Awarding ceremony |
| Date | from | to | Category | Descipline | Phase |
|---|---|---|---|---|---|
| 12-Apr Sat |
8:15 | 9:15 | Rest / Training | ||
| 9:15 | 9:30 | Interval | |||
| 9:30 | 9:58 | Junior Men | Sprint | Qualifying Heats - 200m FTT | |
| 9:58 | 10:04 | Junior Women | Sprint | 1/2 Finals (1st Ride) | |
| 10:04 | 10:10 | Women | Sprint | 1/2 Finals (1st Ride) | |
| 10:10 | 10:45 | Men | Sprint | Qualifying Heats - 200m FTT | |
| 10:45 | 10:51 | Junior Women | Sprint | 1/2 Finals (2nd Ride) | |
| 10:51 | 10:57 | Women | Sprint | 1/2 Finals (2nd Ride) | |
| 10:57 | 11:03 | Junior Women | Sprint | 1/2 Finals (3rd Ride) | |
| 11:03 | 11:09 | Women | Sprint | 1/2 Finals (3rd Ride) | |
| 11:09 | 11:39 | Interval | |||
| 11:39 | 12:09 | OPENING CEREMONEY | |||
| 12:09 | 12:21 | Junior Men | Sprint | 1/4 Finals (1st Ride) | |
| 12:21 | 12:33 | Men | Sprint | 1/4 Finals (1st Ride) | |
| 12:33 | 12:57 | Junior Women | 500m TT | Final | |
| 12:57 | 13:27 | Women | 500m TT | Final | |
| 13:27 | 13:39 | Junior Men | Sprint | 1/4 Finals (2nd Ride) | |
| 13:39 | 13:51 | Men | Sprint | 1/4 Finals (2nd Ride) | |
| 13:51 | 14:16 | Junior Men | Points Race 16km | Final | |
| 14:16 | 15:06 | Men | Points Race 30km | Final | |
| 15:06 | 15:09 | Junior Women | Sprint | Final for 5-8 places | |
| 15:09 | 15:13 | Women | Sprint | Final for 5-8 places | |
| 15:13 | 15:16 | Junior Women | Sprint | Final for 3-4 places (1st Ride) | |
| 15:16 | 15:19 | Women | Sprint | Final for 3-4 places (1st Ride) | |
| 15:19 | 15:22 | Junior Women | Sprint | Final for 1-2 places (1st Ride) | |
| 15:22 | 15:25 | Women | Sprint | Final for 1-2 places (1st Ride) | |
| 15:25 | 15:37 | Junior Men | Sprint | 1/4 Finals (3rd Ride) | |
| 15:37 | 15:49 | Men | Sprint | 1/4 Finals (3rd Ride) | |
| 15:49 | 15:56 | Junior Women | 500m TT | Awarding ceremony | |
| 15:56 | 16:03 | Women | 500m TT | Awarding ceremony | |
| 16:03 | 16:10 | Junior Men | Points Race 16km | Awarding ceremony | |
| 16:10 | 16:17 | Men | Points Race 30km | Awarding ceremony | |
| 16:17 | 16:20 | Junior Women | Sprint | Final for 3-4 places (2nd Ride) | |
| 16:20 | 16:23 | Women | Sprint | Final for 3-4 places (2nd Ride) | |
| 16:23 | 16:26 | Junior Women | Sprint | Final for 1-2 places (2nd Ride) | |
| 16:26 | 16:29 | Women | Sprint | Final for 1-2 places (2nd Ride) | |
| 16:29 | 16:41 | Women | Scratch 6km | Final | |
| 16:41 | 16:51 | Junior Women | Scratch 4km | Final | |
| 16:51 | 16:55 | Junior Men | Sprint | Final for 5-8 places | |
| 16:55 | 16:59 | Men | Sprint | Final for 5-8 places | |
| 16:59 | 17:02 | Junior Women | Sprint | Final for 3-4 places (3rd Ride) | |
| 17:02 | 17:05 | Women | Sprint | Final for 3-4 places (3rd Ride) | |
| 17:05 | 17:08 | Junior Women | Sprint | Final for 1-2 places (3rd Ride) | |
| 17:08 | 17:11 | Women | Sprint | Final for 1-2 places (3rd Ride) | |
| 17:11 | 17:18 | Junior Women | Scratch 4km | Awarding ceremony | |
| 17:18 | 17:25 | Women | Scratch 6km | Awarding ceremony | |
| 17:25 | 17:32 | Junior Women | Sprint | Awarding ceremony | |
| 17:32 | 17:39 | Women | Sprint | Awarding ceremony |
| Date | from | to | Category | Descipline | Phase |
|---|---|---|---|---|---|
| 13-Apr Sun |
8:15 | 9:15 | Rest / Training | ||
| 9:15 | 9:30 | Interval | |||
| 9:30 | 9:36 | Junior Men | Sprint | 1/2 Finals (1st Ride) | |
| 9:36 | 9:42 | Men | Sprint | 1/2 Finals (1st Ride) | |
| 9:42 | 9:56 | Junior Women | Keirin | 1st Rounds | |
| 9:56 | 10:10 | Women | Keirin | 1st Rounds | |
| 10:10 | 10:16 | Junior Men | Sprint | 1/2 Finals (2nd Ride) | |
| 10:16 | 10:22 | Men | Sprint | 1/2 Finals (2nd Ride) | |
| 10:22 | 10:28 | Junior Men | Sprint | 1/2 Finals (3rd Ride) | |
| 10:28 | 10:34 | Men | Sprint | 1/2 Finals (3rd Ride) | |
| 10:34 | 10:41 | Junior Women | Keirin | Repechages | |
| 10:41 | 10:48 | Women | Keirin | Repechages | |
| 10:48 | 11:33 | Junior Men | 1km TT | Final | |
| 11:33 | 12:33 | Men | 1km TT | Final | |
| 12:33 | 13:03 | Junior Men | Madison 24km | Final | |
| 13:03 | 13:53 | Men | Madison 32km | Final | |
| 13:53 | 13:56 | Junior Men | Sprint | Final for 3-4 places (1st Ride) | |
| 13:56 | 13:59 | Men | Sprint | Final for 3-4 places (1st Ride) | |
| 13:59 | 14:02 | Junior Men | Sprint | Final for 1-2 places (1st Ride) | |
| 14:02 | 14:05 | Men | Sprint | Final for 1-2 places (1st Ride) | |
| 14:05 | 14:12 | Junior Men | 1km TT | Awarding ceremony | |
| 14:12 | 14:19 | Men | 1km TT | Awarding ceremony | |
| 14:19 | 14:26 | Junior Men | Madison 24km | Awarding ceremony | |
| 14:26 | 14:33 | Men | Madison 32km | Awarding ceremony | |
| 14:33 | 14:36 | Junior Men | Sprint | Final for 3-4 places (2nd Ride) | |
| 14:36 | 14:39 | Men | Sprint | Final for 3-4 places (2nd Ride) | |
| 14:39 | 14:42 | Junior Men | Sprint | Final for 1-2 places (2nd Ride) | |
| 14:42 | 14:45 | Men | Sprint | Final for 1-2 places (2nd Ride) | |
| 14:45 | 14:52 | Junior Women | Keirin | Final | |
| 14:52 | 14:59 | Women | Keirin | Final | |
| 14:59 | 15:02 | Junior Men | Sprint | Final for 3-4 places (3rd Ride) | |
| 15:02 | 15:05 | Men | Sprint | Final for 3-4 places (3rd Ride) | |
| 15:05 | 15:08 | Junior Men | Sprint | Final for 1-2 places (3rd Ride) | |
| 15:08 | 15:11 | Men | Sprint | Final for 1-2 places (3rd Ride) | |
| 15:11 | 15:18 | Junior Women | Keirin | Awarding ceremony | |
| 15:18 | 15:25 | Women | Keirin | Awarding ceremony | |
| 15:25 | 15:32 | Junior Men | Sprint | Awarding ceremony | |
| 15:32 | 15:39 | Men | Sprint | Awarding ceremony |
| Date | from | to | Category | Descipline | Phase |
|---|---|---|---|---|---|
| 15-Apr Tue |
9:30 | 9:53 | Junior Women | Ind. TT | |
| 10:20 | 10:54 | Elite Women | Ind. TT | ||
| 11:20 | 12:05 | Junior Men (C) | Ind. TT | ||
| 12:20 | 13:05 | Junior Men (D) | Ind. TT | ||
| 13:30 | 14:36 | Elite Men (A) | Ind. TT | ||
| 14:50 | 15:56 | Elite Men (B) | Ind. TT | ||
| 16-Apr Wed |
9:30 | 12:39 | Junior Men | Massed Start | |
| 13:30 | 16:29 | Elite Women | Massed Start | ||
| 17-Apr Thu |
9:30 | 11:18 | Junior Women | Massed Start | |
| 12:00 | 16:26 | Elite Men | Massed Start |